Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,157.74 | 18.84 ![]() | 0.21 ![]() | |||
FTSE 250 | 21,749.60 | -8.67 ![]() | -0.04 ![]() | |||
FTSE 350 | 5,015.60 | 8.88 ![]() | 0.18 ![]() | |||
FTSE All Share | 4,963.21 | 8.99 ![]() | 0.18 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,911.80 | -34.30 ![]() | -0.08 ![]() | |||
Nasdaq | 21,629.80 | 6.80 ![]() | 0.03 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/08/2025 at 10:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.13 | -0.80 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/08/2025 at 10:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,157.74 | 18.84 ![]() | 0.21 ![]() |
FTSE All Share | 4,963.21 | 8.99 ![]() | 0.18 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/08/2025 at 10:00 PM